Layers
Health, stress buffer, and data confidence by economic chain layer.
Layer Scores
| Layer | Health | Stress Buffer | Data Confidence | Status | Top Driver |
|---|---|---|---|---|---|
| Consumer and Labor Income | 70 | 56 | 100 | Stable | Real Disposable Personal Income Growth |
| Enterprise Spending and AI ROI | 75 | 41 | 72 | Watch | Net Revenue Retention |
| AI Applications and Model Monetization | 69 | 35 | 72 | Watch | Token Unit Economics Spread |
| Hyperscaler CapEx and Cloud ROI | 45 | 10 | 43 | Critical | CapEx Guidance Without Revenue Guidance |
| Data Center / Power / Infrastructure | 77 | 57 | 87 | Stable | Grid Interconnection Delay Change |
| Semiconductor and Hardware Supply Chain | 69 | 10 | 44 | Critical | Reported PE vs Normalized PE |
| Capital Markets / Funding / Valuation | 63 | 43 | 46 | Watch | Data Center Debt Issuance Acceleration |
Layer Trend Reference