Layers
Health, stress buffer, and data confidence by economic chain layer.
Layer Scores
| Layer | Health | Stress Buffer | Data Confidence | Status | Top Driver |
|---|---|---|---|---|---|
| Consumer and Labor Income | 62 | 28 | 3 | Critical | Credit Card Delinquency Trend |
| Enterprise Spending and AI ROI | 76 | 42 | 42 | Watch | AI Usage vs Paid Revenue Gap |
| AI Applications and Model Monetization | 66 | 32 | 10 | Critical | Model Gross Margin Change |
| Hyperscaler CapEx and Cloud ROI | 43 | 10 | 52 | Critical | CapEx Growth Minus Cloud Revenue Growth |
| Data Center / Power / Infrastructure | 70 | 36 | 31 | Critical | Grid Interconnection Delay Change |
| Semiconductor and Hardware Supply Chain | 79 | 10 | 25 | Critical | Gross Margin Historical Percentile |
| Capital Markets / Funding / Valuation | 50 | 10 | 0 | Critical | No driver |
Layer Trend Reference